1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2707 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6439 | 0.647 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5876 | 0.5942 |
CANADIAN DOLLAR | 0.71 | 0.712 |
CHINESE RENMINBI | 0.1393 | 0.1408 |
DANISH KRONE | 0.1545 | 0.155 |
EURO | 1.1556 | 1.1556 |
POUND STERLING | 1.3248 | 1.3293 |
IRAQI DINAR | 0.00070 | 0.00070 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.239 | 3.2755 |
NORWEGIAN KRONE | 0.0981 | 0.0986 |
PAKISTANI RUPEE | 0.0035 | 0.0036 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0124 | 0.0126 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.1044 | 0.1053 |
TURKISH LIRA | 0.0238 | 0.0237 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters