1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2708 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6519 | 0.655 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5963 | 0.603 |
CANADIAN DOLLAR | 0.7305 | 0.7325 |
CHINESE RENMINBI | 0.1388 | 0.1404 |
DANISH KRONE | 0.1569 | 0.1574 |
EURO | 1.1728 | 1.1728 |
POUND STERLING | 1.3683 | 1.373 |
IRAQI DINAR | 0.00070 | 0.00070 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2526 | 3.2892 |
NORWEGIAN KRONE | 0.099 | 0.0994 |
PAKISTANI RUPEE | 0.0035 | 0.0035 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0127 | 0.0128 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.105 | 0.1059 |
TURKISH LIRA | 0.0249 | 0.0248 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters