1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2707 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6455 | 0.6485 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5948 | 0.6015 |
CANADIAN DOLLAR | 0.7111 | 0.713 |
CHINESE RENMINBI | 0.1396 | 0.1411 |
DANISH KRONE | 0.1564 | 0.1569 |
EURO | 1.1699 | 1.1699 |
POUND STERLING | 1.3413 | 1.3459 |
IRAQI DINAR | 0.00070 | 0.00070 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2537 | 3.2903 |
NORWEGIAN KRONE | 0.099 | 0.0995 |
PAKISTANI RUPEE | 0.0035 | 0.0036 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0123 | 0.0124 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.1054 | 0.1063 |
TURKISH LIRA | 0.0237 | 0.0237 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters