1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2708 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6529 | 0.656 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5955 | 0.6022 |
CANADIAN DOLLAR | 0.7319 | 0.7338 |
CHINESE RENMINBI | 0.1387 | 0.1403 |
DANISH KRONE | 0.1568 | 0.1572 |
EURO | 1.1714 | 1.1714 |
POUND STERLING | 1.3715 | 1.3762 |
IRAQI DINAR | 0.00070 | 0.00070 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2516 | 3.2883 |
NORWEGIAN KRONE | 0.0992 | 0.0997 |
PAKISTANI RUPEE | 0.0035 | 0.0035 |
QATARI RIAL | 0.2721 | 0.2751 |
RUSSIAN ROUBLE | 0.0127 | 0.0128 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.1051 | 0.106 |
TURKISH LIRA | 0.0249 | 0.0248 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters