1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2707 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6544 | 0.6575 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5987 | 0.6054 |
CANADIAN DOLLAR | 0.7349 | 0.7369 |
CHINESE RENMINBI | 0.1388 | 0.1404 |
DANISH KRONE | 0.1576 | 0.1581 |
EURO | 1.1775 | 1.1775 |
POUND STERLING | 1.3635 | 1.3682 |
IRAQI DINAR | 0.00070 | 0.00070 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2577 | 3.2944 |
NORWEGIAN KRONE | 0.099 | 0.0995 |
PAKISTANI RUPEE | 0.0035 | 0.0035 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0126 | 0.0128 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.1042 | 0.1051 |
TURKISH LIRA | 0.0249 | 0.0249 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters