1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2708 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6453 | 0.6483 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5833 | 0.5899 |
CANADIAN DOLLAR | 0.7282 | 0.7301 |
CHINESE RENMINBI | 0.1383 | 0.1399 |
DANISH KRONE | 0.1536 | 0.154 |
EURO | 1.1473 | 1.1473 |
POUND STERLING | 1.3399 | 1.3445 |
IRAQI DINAR | 0.00069 | 0.00069 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2458 | 3.2823 |
NORWEGIAN KRONE | 0.0994 | 0.0999 |
PAKISTANI RUPEE | 0.0035 | 0.0035 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0127 | 0.0128 |
SAUDI RIYAL | 0.2665 | 0.2665 |
SWEDISH KRONA | 0.1032 | 0.104 |
TURKISH LIRA | 0.025 | 0.025 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters