1 USD =
USD
Currency | Buying | Sales |
---|---|---|
UNITED ARAB EMIRATES DIRHAM | 0.2707 | 0.2738 |
AUSTRALIAN DOLLAR | 0.6381 | 0.6411 |
AZERBAIJANI NEW MANAT | 0.5849 | 0.5915 |
BULGARIAN LEV | 0.5782 | 0.5848 |
CANADIAN DOLLAR | 0.722 | 0.7239 |
CHINESE RENMINBI | 0.1369 | 0.1384 |
DANISH KRONE | 0.1521 | 0.1526 |
EURO | 1.1373 | 1.1373 |
POUND STERLING | 1.3349 | 1.3394 |
IRAQI DINAR | 0.00069 | 0.00069 |
IRANIAN RIAL | 0.0002 | 0.0002 |
SOUTH KOREAN WON | 0.0007 | 0.0007 |
KUWAITI DINAR | 3.2449 | 3.2814 |
NORWEGIAN KRONE | 0.0962 | 0.0967 |
PAKISTANI RUPEE | 0.0035 | 0.0036 |
QATARI RIAL | 0.2728 | 0.2759 |
RUSSIAN ROUBLE | 0.0122 | 0.0124 |
SAUDI RIYAL | 0.2666 | 0.2666 |
SWEDISH KRONA | 0.1033 | 0.1042 |
TURKISH LIRA | 0.0258 | 0.0257 |
US DOLLAR | 1 | 1 |
To change your password fill in below:
Current password is not matched
Password format: minimum 8 litters, lowercase letters, uppercase letters, numerals and special characters